<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In search of blind fiddler Ed Haley</title>
	<atom:link href="http://www.appalachianhistory.net/2012/12/in-search-of-blind-fiddler-ed-haley.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.appalachianhistory.net/2012/12/in-search-of-blind-fiddler-ed-haley.html</link>
	<description>Stories, quotes and anecdotes.</description>
	<lastBuildDate>Wed, 15 May 2013 13:33:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Susan Riley</title>
		<link>http://www.appalachianhistory.net/2012/12/in-search-of-blind-fiddler-ed-haley.html#comment-1288130</link>
		<dc:creator>Susan Riley</dc:creator>
		<pubDate>Fri, 08 Mar 2013 12:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.appalachianhistory.net/?p=7906#comment-1288130</guid>
		<description><![CDATA[Posting the 1900 Census on Edward Haley which shows him being raised by his maternal Grandfather. His mother was not killed in the Hatfield and McCoy feuds, she died of illness in 1892. His father however, was killed by a mob along with a man by the name of Green McCoy for the killing of a couple which they were accused of. Below is the census showing Ed at the age of 14 at home with his grandparents. 

1900 United States Federal Census about James E Haley
Name:	James E Haley
Age:	14
Birth Date:	Aug 1885
Birthplace:	West Virginia
Home in 1900:	Chapmanville, Logan, West Virginia
[Logan] 
Race:	White
Gender:	Male
Relation to Head of House:	Grand Son
[Grandson] 
Marital Status:	Single
Father&#039;s Birthplace:	Virginia
Mother&#039;s Birthplace:	West Virginia
Occupation:	View on Image
Neighbors:	View others on page
Household Members:	
Name	Age
Jackson Mullins	55
Chloe A Mullins	65
James E Haley	14]]></description>
		<content:encoded><![CDATA[<p>Posting the 1900 Census on Edward Haley which shows him being raised by his maternal Grandfather. His mother was not killed in the Hatfield and McCoy feuds, she died of illness in 1892. His father however, was killed by a mob along with a man by the name of Green McCoy for the killing of a couple which they were accused of. Below is the census showing Ed at the age of 14 at home with his grandparents. </p>
<p>1900 United States Federal Census about James E Haley<br />
Name:	James E Haley<br />
Age:	14<br />
Birth Date:	Aug 1885<br />
Birthplace:	West Virginia<br />
Home in 1900:	Chapmanville, Logan, West Virginia<br />
[Logan]<br />
Race:	White<br />
Gender:	Male<br />
Relation to Head of House:	Grand Son<br />
[Grandson]<br />
Marital Status:	Single<br />
Father&#8217;s Birthplace:	Virginia<br />
Mother&#8217;s Birthplace:	West Virginia<br />
Occupation:	View on Image<br />
Neighbors:	View others on page<br />
Household Members:<br />
Name	Age<br />
Jackson Mullins	55<br />
Chloe A Mullins	65<br />
James E Haley	14</p>
]]></content:encoded>
	</item>
</channel>
</rss>
